Account | Minimum Deposit to Open |
Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Super Passbook | Â $25 | 0.10% | 0.10% |
IRA | $25 | 0.75% | 0.75 % |
Christmas Club | Â Varies | 0.25% | 0.25% |
Money Market $0 – $2,499 | Â $25 | 0.03% | 0.03% |
Money Market $2,500 – $9,999 | Â $25 | 0.07% | 0.07% |
Money Market $10,000 – $99,999 | Â $25 | 0.30% | 0.30% |
Money Market $100,000 – $499,999 | Â $25 | 1.00% | 1.00% |
Money Market $500,000 – $2,499,999 | Â $25 | 1.97% | 1.95% |
Money Market $2,500,000 – Above | Â $25 | 0.30% | 0.30% |
Super NOW | Â $25 | 0.10% | 0.10% |
NOW | Â $25 | 0.05% | 0.05% |
Premier Savings $0 – $2,499 | $25 | 0.10% | 0.10% |
Premier Savings $2,500 – $4,999 | $25 | 0.10% | 0.10% |
Premier Savings $5,000 – $9,999 | $25 | 0.10% | 0.10% |
Premier Savings $10,000 – $24,999 | $25 | 0.20% | 0.20% |
Premier Savings $25,000 and above | $25 | 0.30% | 0.30% |
Statement Savings | Â $25 | 0.10% | 0.10% |
Passbook | Â $25 | 0.07% | 0.07% |
Health Savings Account $0 – $499 | $0 | 0.00% | 0.00% |
Health Savings Account $500 – $2,499 | $0 | 0.05% | 0.05% |
Health Savings Account $2,500 – $4,999 | $0 | 0.10% | 0.10% |
Health Savings Account $5,000 – $14,999 | $0 | 0.15% | 0.15% |
Health Savings Account $15,000 and above | $0 | 0.20% | 0.20% |
Term | Minimum Deposit to Open |
UnderAPY |
$150,000Rate |
OverAPY |
$150,000Rate |
---|---|---|---|---|---|
31 Day | $500.00 | 0.15% | 0.15% | 0.18% | 0.18% |
60 Day | $500.00 | 0.20% | 0.20% | 0.24% | 0.24% |
91 Day | $500.00 | 0.30% | 0.30% | 0.36% | 0.36% |
182 Day | $500.00 | 0.40% | 0.40% | 0.48% | 0.48% |
272 Day | $500.00 | 0.45% | 0.45% | 0.54% | 0.54% |
303 Day | $500.00 | 0.55% | 0.55% | 0.66% | 0.66% |
12 Month | $500.00 | 0.60% | 0.60% | 0.72% | 0.72% |
13 Month | $2,500.00 | 1.40% | 1.39% | 1.40% | 1.39% |
15 Month | $500.00 | 0.65% | 0.65% | 0.78% | 0.78% |
18 Month | $500.00 | 0.70% | 0.70% | 0.84% | 0.84% |
24 Month | $500.00 | 1.00% | 1.00% | 1.21% | 1.20% |
30 Month | $500.00 | 1.05% | 1.05% | 1.26% | 1.26% |
36 Month | $500.00 | 1.10% | 1.00% | 1.33% | 1.32% |
48 Month | $500.00 | 1.25% | 1.24% | 1.49% | 1.48% |
60 Month | $500.00 | 1.50% | 1.49% | 1.80% | 1.79% |
Account | Minimum Deposit to Open |
Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Super Passbook | Â $25 | 0.10% | 0.10% |
IRA | $25 | 0.75% | 0.75 % |
Christmas Club | Â Varies | 0.25% | 0.25% |
Money Market $0 – $2,499 | Â $25 | 0.03% | 0.03% |
Money Market $2,500 – $9,999 | Â $25 | 0.07% | 0.07% |
Money Market $10,000 – $99,999 | Â $25 | 0.30% | 0.30% |
Money Market $100,000 – $499,999 | Â $25 | 1.00% | 1.00% |
Money Market $500,000 – $2,499,999 | Â $25 | 1.97% | 1.95% |
Money Market $2,500,000 – Above | Â $25 | 0.30% | 0.30% |
Super NOW | Â $25 | 0.10% | 0.10% |
NOW | Â $25 | 0.05% | 0.05% |
Premier Savings $0 – $2,499 | $25 | 0.10% | 0.10% |
Premier Savings $2,500 – $4,999 | $25 | 0.10% | 0.10% |
Premier Savings $5,000 – $9,999 | $25 | 0.10% | 0.10% |
Premier Savings $10,000 – $24,999 | $25 | 0.20% | 0.20% |
Premier Savings $25,000 and above | $25 | 0.30% | 0.30% |
Statement Savings | Â $25 | 0.10% | 0.10% |
Passbook | Â $25 | 0.07% | 0.07% |
Health Savings Account $0 – $499 | $0 | 0.00% | 0.00% |
Health Savings Account $500 – $2,499 | $0 | 0.05% | 0.05% |
Health Savings Account $2,500 – $4,999 | $0 | 0.10% | 0.10% |
Health Savings Account $5,000 – $14,999 | $0 | 0.15% | 0.15% |
Health Savings Account $15,000 and above | $0 | 0.20% | 0.20% |
Term | Minimum Deposit to Open |
UnderAPY |
$150,000Rate |
OverAPY |
$150,000Rate |
---|---|---|---|---|---|
31 Day | $500.00 | 0.15% | 0.15% | 0.18% | 0.18% |
60 Day | $500.00 | 0.20% | 0.20% | 0.24% | 0.24% |
91 Day | $500.00 | 0.30% | 0.30% | 0.36% | 0.36% |
182 Day | $500.00 | 0.40% | 0.40% | 0.48% | 0.48% |
272 Day | $500.00 | 0.45% | 0.45% | 0.54% | 0.54% |
303 Day | $500.00 | 0.55% | 0.55% | 0.66% | 0.66% |
12 Month | $500.00 | 0.60% | 0.60% | 0.72% | 0.72% |
13 Month | $2,500.00 | 1.40% | 1.39% | 1.40% | 1.39% |
15 Month | $500.00 | 0.65% | 0.65% | 0.78% | 0.78% |
18 Month | $500.00 | 0.70% | 0.70% | 0.84% | 0.84% |
24 Month | $500.00 | 1.00% | 1.00% | 1.21% | 1.20% |
30 Month | $500.00 | 1.05% | 1.05% | 1.26% | 1.26% |
36 Month | $500.00 | 1.10% | 1.00% | 1.33% | 1.32% |
48 Month | $500.00 | 1.25% | 1.24% | 1.49% | 1.48% |
60 Month | $500.00 | 1.50% | 1.49% | 1.80% | 1.79% |
Have questions?
We'd be glad to help.

Account | Minimum Deposit to Open |
Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Super Passbook | Â $25 | 0.10% | 0.10% |
IRA | $25 | 0.75% | 0.75 % |
Christmas Club | Â Varies | 0.25% | 0.25% |
Money Market $0 – $2,499 | Â $25 | 0.03% | 0.03% |
Money Market $2,500 – $9,999 | Â $25 | 0.07% | 0.07% |
Money Market $10,000 – $99,999 | Â $25 | 0.30% | 0.30% |
Money Market $100,000 – $499,999 | Â $25 | 1.00% | 1.00% |
Money Market $500,000 – $2,499,999 | Â $25 | 1.97% | 1.95% |
Money Market $2,500,000 – Above | Â $25 | 0.30% | 0.30% |
Super NOW | Â $25 | 0.10% | 0.10% |
NOW | Â $25 | 0.05% | 0.05% |
Premier Savings $0 – $2,499 | $25 | 0.10% | 0.10% |
Premier Savings $2,500 – $4,999 | $25 | 0.10% | 0.10% |
Premier Savings $5,000 – $9,999 | $25 | 0.10% | 0.10% |
Premier Savings $10,000 – $24,999 | $25 | 0.20% | 0.20% |
Premier Savings $25,000 and above | $25 | 0.30% | 0.30% |
Statement Savings | Â $25 | 0.10% | 0.10% |
Passbook | Â $25 | 0.07% | 0.07% |
Health Savings Account $0 – $499 | $0 | 0.00% | 0.00% |
Health Savings Account $500 – $2,499 | $0 | 0.05% | 0.05% |
Health Savings Account $2,500 – $4,999 | $0 | 0.10% | 0.10% |
Health Savings Account $5,000 – $14,999 | $0 | 0.15% | 0.15% |
Health Savings Account $15,000 and above | $0 | 0.20% | 0.20% |
Term | Minimum Deposit to Open |
UnderAPY |
$150,000Rate |
OverAPY |
$150,000Rate |
---|---|---|---|---|---|
31 Day | $500.00 | 0.15% | 0.15% | 0.18% | 0.18% |
60 Day | $500.00 | 0.20% | 0.20% | 0.24% | 0.24% |
91 Day | $500.00 | 0.30% | 0.30% | 0.36% | 0.36% |
182 Day | $500.00 | 0.40% | 0.40% | 0.48% | 0.48% |
272 Day | $500.00 | 0.45% | 0.45% | 0.54% | 0.54% |
303 Day | $500.00 | 0.55% | 0.55% | 0.66% | 0.66% |
12 Month | $500.00 | 0.60% | 0.60% | 0.72% | 0.72% |
13 Month | $2,500.00 | 1.40% | 1.39% | 1.40% | 1.39% |
15 Month | $500.00 | 0.65% | 0.65% | 0.78% | 0.78% |
18 Month | $500.00 | 0.70% | 0.70% | 0.84% | 0.84% |
24 Month | $500.00 | 1.00% | 1.00% | 1.21% | 1.20% |
30 Month | $500.00 | 1.05% | 1.05% | 1.26% | 1.26% |
36 Month | $500.00 | 1.10% | 1.00% | 1.33% | 1.32% |
48 Month | $500.00 | 1.25% | 1.24% | 1.49% | 1.48% |
60 Month | $500.00 | 1.50% | 1.49% | 1.80% | 1.79% |
Have questions?
We'd be glad to help.

You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.
You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.
You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.
Rates
You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.
You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.
You are now leaving The Apple Creek Banking Company website. The Apple Creek Banking Co. neither endorses nor guarantees in any way the organizations, services or advice associated with these links. The Apple Creek Banking Co. is not responsible for the accuracy of the content found on these sites.