Account | Minimum Deposit to Open |
Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
IRA | $25 | 0.75% | 0.75 % |
E-Christmas Club | $.01 | 0.35% | 0.35% |
NOW | $25 | 0.15% | 0.15% |
Super NOW $0 – $2,499 | $25 | 0.15% | 0.15% |
Super NOW $2,500 – and above | $25 | 0.25% | 0.25% |
Money Market $0 – $2,499 | $25 | 0.15% | 0.15% |
Money Market $2,500 – $9,999 | $2,500 | 0.25% | 0.25% |
Money Market $10,000 – $99,999 | $10,000 | 1.00% | 1.00% |
Money Market $100,000 – $499,999 | $100,000 | 1.75% | 1.74% |
Money Market $500,000 – $2,499,999 | $500,000 | 2.25% | 2.23% |
Money Market $2,500,000 and above | $2,500,000 | 0.15% | 0.15% |
Premier Savings $0 – $2,499 | $25 | 0.15% | 0.15% |
Premier Savings $2,500 – $4,999 | $25 | 0.25% | 0.25% |
Premier Savings $5,000 – $9,999 | $25 | 0.40% | 0.40% |
Premier Savings $10,000 – $24,999 | $25 | 0.55% | 0.55% |
Premier Savings $25,000 and above | $25 | 0.75% | 0.75% |
Statement Savings | $25 | 0.15% | 0.15% |
Health Savings Account $0 – $499 | $0 | 0.00% | 0.00% |
Health Savings Account $500 – $2,499 | $0 | 0.10% | 0.10% |
Health Savings Account $2,500 – $4,999 | $0 | 0.15% | 0.15% |
Health Savings Account $5,000 – $14,999 | $0 | 0.20% | 0.20% |
Health Savings Account $15,000 and above | $0 | 0.25% | 0.25% |
Term | Minimum Deposit to Open |
UnderT |
$150,000Interest |
OverT |
$150,000Interest |
---|---|---|---|---|---|
31 Day | $500.00 | 0.15% | 0.15% | 0.18% | 0.18% |
60 Day | $500.00 | 0.35% | 0.35% | 0.42% | 0.42% |
91 Day | $500.00 | 0.50% | 0.50% | 0.60% | 0.60% |
182 Day | $500.00 | 0.70% | 0.70% | 0.84% | 0.84% |
272 Day | $500.00 | 0.80% | 0.80% | 0.96% | 0.96% |
303 Day | $500.00 | 0.90% | 0.90% | 1.09% | 1.08% |
7 Month | $5,000.00 | 4.75% | 4.65% | 4.75% | 4.65% |
12 Month | $500.00 | 1.01% | 1.00% | 1.21% | 1.20% |
15 Month | $500.00 | 1.01% | 1.00% | 1.21% | 1.20% |
18 Month | $500.00 | 1.01% | 1.00% | 1.21% | 1.20% |
24 Month | $500.00 | 1.25% | 1.24% | 1.50% | 1.49% |
30 Month | $500.00 | 1.30% | 1.29% | 1.56% | 1.55% |
36 Month | $500.00 | 1.30% | 1.29% | 1.56% | 1.55% |
48 Month | $500.00 | 1.42% | 1.41% | 1.70% | 1.69% |
60 Month | $500.00 | 1.62% | 1.61% | 1.95% | 1.93% |